Use these feeding charts to help you determine how to feed your pet the healthiest, most nutritious pet food on the planet.
Suggested Feeding Amount Per Day
Weight of Dog | Puppy | High Performance | Average Activity |
---|---|---|---|
12 lbs | ¾ lbs or 1 ½ patties | ½ lb or 1 patty | ¼ lb or ½ patty |
25 lbs | 1 ½ lbs or 3 patties | 1 lb or 2 patties | ½ lb or 1 patty |
50 lbs | 3 lbs or 6 patties | 2 lbs or 4 patties | 1 lb or 2 patties |
75 lbs | 4 ½ lbs or 9 patties | 3 lbs or 6 patties | 1 ½ lbs or 3 patties |
100 lbs | 6 lbs or 12 patties | 4 lbs or 8 patties | 2 lbs or 4 patties |
Suggested Cups of Frozen Nuggets Per Day
Weight of Dog | Puppy | High Performance | Average Activity |
---|---|---|---|
12 lbs | 3 cups | 2 cups | 1 cup |
25 lbs | 6 cups | 4 cups | 2 cups |
50 lbs | 12 cups | 8 cups | 4 cups |
Suggested Cups of Freeze-Dried Nuggets Per Day
Weight of Dog | Puppy | High Performance | Average Activity |
---|---|---|---|
12 lbs | 1 - 1 ½ cups | ½ - 1 cup | ¼ - ½ cup |
25 lbs | 1 ½ - 2 cups | 1 - 2 cups | ½ - 1 cup |
50 lbs | 3 - 4 cups | 2 - 2½ cups | 1 - 1½ cups |